Quality cars at sensible prices
Click to enlarge
PEUGEOT 307 2.0 [180] 2DR SOLD
- Year/Reg:
- 2004 (54)
- Mileage:
- 44,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Red
- 201143424590449
- 2004
- 54
- cF75OYmx6xs=
- £4,995
- 999
- 44,000
- Cars
2 Doors, Manual, Cabriolet, Petrol, 44,000 miles, Metallic Red. LOVELY CONDITION THROUGHOUT, A LOCALLY OWNED CAR WITH SERVICE HISTORY. A TOP SPEC 180 BHP MODEL WITH, FULL BLACK LEATHER INTERIOR, AIR CONDITIONING WITH DIGITAL CLIMATE CONTROL, CD CHANGER, ELECTRIC ROOF/ WINDOWS/ AND MIRRORS, REMOTE CENTRAL LOCKING, ABS, AUTO LIGHTS AND WIPERS, ALLOY WHEELS. SUPERB LOOKING CAR THAT DRIVES AS GOOD AS IT LOOKS. ANY INSPECTION WELCOME AND HPI CLEAR. Insurance Group:14, ALL OUR CARS HAVE 6 MONTHS WARRANTY. PART EX WELCOME, FINANCE ARRANGED, DEBIT/CREDIT CARDS ACCEPTED. £4,995
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 210 g/km |
| Insurance group | 14 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 22.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 32.1 mpg |
| 0 - 62 mph | 10 seconds |
| Top speed | 140 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 180 bhp |
| Engine torque | 152 lbs/ft |
Dimensions
| Height | 1423 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4349 mm |
| Wheelbase | 2605 mm |
| Width | 1759 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1870 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 380 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 730 kg |
| Minimum kerb weight | 1490 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V accessory power point in centre console | 2 piece electrically retractable rigid roof |
| 2 rear head restraints | Aerial in rear spoiler |
| 6 boot load securing rings | Auto front wiper incorporating rain sensor |
| Active front seat backrests | Automatic headlights |
| Air conditioned glove box | Body colour door mirrors |
| Aluminium coloured centre console + cupholdres/coin box/storage | Body colour door/boot handles |
| Aluminium finish on air vent controls | Body colour front/rear bumper aprons |
| Aluminium interior door handle surrounds | Body coloured bodyside mouldings |
| Ashtray | Chrome exhaust extension |
| Black interior door handles | Clear polycarbonate headlight lenses |
| Boot light | Dark tinted rear glass |
| Boot net | Diode style rear lights |
| Digital air con with climate control | Double optic headlights |
| Drilled aluminium pedals | Electric folding steel roof |
| Driver and passenger illuminated vanity mirror | Electric front/rear windows with one touch/anti pinch |
| Driver's storage area adjacent to steering wheel | Electric/heated/folding door mirrors with memory |
| Driver/front passenger seat height adjustment | Electrochromic rear view mirror |
| Front + rear carpet mats | Front fog lights |
| Front and rear courtesy lights with delay | Halogen headlights |
| Front door storage bins | Headlight security delay illumination |
| Front map reading lights | Heated rear window with timer |
| Front seat back map pockets | Rear foglight |
| Front underseat storage trays | Rear lip spoiler |
| Front/rear armrests within door panels | Remote window closing |
| Heating/air conditioning outlet in rear | Switch for simultaneous windows operation |
| Height adjustable front seat head restraints | Third brake light in rear spoiler |
| Height/reach adjust steering wheel | Tinted glass |
| Illuminated glovebox with lock | Solid paint |
| Instrument panel light dimmer | 17" Challenger alloy wheels |
| Leather gearknob with aluminium elements | |
| Leather handbrake lever | |
| Leather trimmed steering wheel + aluminium inserts | |
| Odour reducing carbon filter | |
| Pollen filter and air recycling | |
| Power point in boot | |
| Roof down protection blind in boot | |
| Sports front seats | |
| Storage in outer sides of front seats | |
| Two rear outer seat isofix location points | |
| Cloth/leather upholstery | |
| 2 front/2 rear speakers | |
| Fascia mounted Blaupunkt 5 disc CD Autochanger | |
| Speed dependent audio volume control | |
| Steering column remote control for stereo | |
| Two additional front tweeters | |
| Clarion RD3 radio/CD player | |
| Digital clock | |
| Door ajar warning | |
| Electric boot release on tailgate | |
| External temperature gauge | |
| Fuel gauge | |
| Lights on warning | |
| Oil level/temperature gauge | |
| Rear Parking Aid | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedo with digital odometer/digital trip recorder | |
| Start and finish of roof retraction warning | |
| Trip computer | |
| Variable PAS | |
| Water temperature gauge | |
| Aluminium effect console trim | |
| White gauges with chrome surrounds |
Safety
| ABS/EBFD |
| Automatic illumination of hazard warning lights |
| Automatic unlocking of doors in case of impact |
| Driver/passenger head and chest side airbags |
| Emergency brake assist |
| ESP deactivate switch |
| ESP with ASR |
| Passenger airbag deactivation switch + warning |
| Rear protective pop up rollover hoops |
| Retractable steering column and brake pedal |
| Seatbelt pretensioners with load limiters |
| Side impact absorbent front door padding |
| Smart driver/front passenger airbags |
| Two 3 point rear seatbelts |
| Automatic boot locking |
| Car location device via plip key |
| Deadlocks |
| Delayed automatic locking |
| Independent boot lock |
| Keys left in ignition warning |
| Locking fuel filler cap |
| Locking wheel bolts |
| Panic switch in centre console for central locking |
| Remote central locking/doors+fuel cap+tailgate |
| Rolling code transponder immobiliser |
| Thatcham Cat 1 Ultrasonic Alarm |
| Twin plip keys |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,995
-
£4,795
-
£4,495
-
£5,995
-
£3,995
-
£4,995
Advanced Search
Quick Search| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.
![PEUGEOT 307 Convertible 2.0 [180] 2DR](http://images.broomhillcarsales.co.uk/vehicles/peugeot-307-convertible-2-0-180-2dr-1941129459-100x75.jpg)
![PEUGEOT 307 Convertible 2.0 [180] 2DR](http://images.broomhillcarsales.co.uk/vehicles/peugeot-307-convertible-2-0-180-2dr-1941129481-100x75.jpg)
![PEUGEOT 307 Convertible 2.0 [180] 2DR](http://images.broomhillcarsales.co.uk/vehicles/peugeot-307-convertible-2-0-180-2dr-1941129487-100x75.jpg)
![PEUGEOT 307 Convertible 2.0 [180] 2DR](http://images.broomhillcarsales.co.uk/vehicles/peugeot-307-convertible-2-0-180-2dr-1941129493-100x75.jpg)
![PEUGEOT 307 Convertible 2.0 [180] 2DR](http://images.broomhillcarsales.co.uk/vehicles/peugeot-307-convertible-2-0-180-2dr-1941129502-100x75.jpg)
![PEUGEOT 307 Convertible 2.0 [180] 2DR](http://images.broomhillcarsales.co.uk/vehicles/peugeot-307-convertible-2-0-180-2dr-1941129507-100x75.jpg)
![PEUGEOT 307 Convertible 2.0 [180] 2DR](http://images.broomhillcarsales.co.uk/vehicles/peugeot-307-convertible-2-0-180-2dr-1941129521-100x75.jpg)
![PEUGEOT 307 Convertible 2.0 [180] 2DR](http://images.broomhillcarsales.co.uk/vehicles/peugeot-307-convertible-2-0-180-2dr-1941129529-100x75.jpg)
![PEUGEOT 307 Convertible 2.0 [180] 2DR](http://images.broomhillcarsales.co.uk/vehicles/peugeot-307-convertible-2-0-180-2dr-1941129531-100x75.jpg)





