Quality cars at sensible prices
Click to enlarge
RENAULT Megane 1.6 VVT Expression
- Year/Reg:
- 2004 (54)
- Mileage:
- 72,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
- 201205447293847
- 2004
- 54
- q+czPlpS80U=
- £2,495
- 499
- 72,000
- Cars
5 Doors, Manual, Tourer, Petrol, 72,000 miles, Metallic Blue. VERY GOOD CONDITION THROUGHOUT, A LOCALLY OWNED CAR WITH SERVICE HISTORY. COMES WITH: AIR CONDITIONING, ABS, ELECTRIC WINDOWS, ELECTRIC MIRRORS, REMOTE CENTRAL LOCKING, CD PLAYER, PUSH BUTTON START/ STOP, ROOF RAILS, 3X3 POINT REAR SEAT BELTS, FOLDING REAR SEATS, LOAD COVER, FRONT FOG LIGHTS, TRIP COMPUTER. EXCELLENT VALUE FAMILY ESTATE CAR. ANY INSPECTION WELCOME AND HPI CLEAR. Insurance Group:5, ALL OUR CARS HAVE 6 MONTHS WARRANTY. PART EX WELCOME, FINANCE ARRANGED, DEBIT/CREDIT CARDS ACCEPTED. £2,495
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 164 g/km |
| Insurance group | 5 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 40.9 mpg |
| 0 - 62 mph | 11.3 seconds |
| Top speed | 118 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 115 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4500 mm |
| Wheelbase | 2686 mm |
| Width | 1777 mm |
| Width including mirrors | 2026 mm |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1795 kg |
| Luggage capacity (seats down) | 4500 litres |
| Luggage capacity (seats up) | 520 litres |
| Max loading weight | 580 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 650 kg |
| Minimum kerb weight | 1215 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V accessory power point in centre console | 'Guide me home' headlamps |
| 5 height adjustable headrests | 'Smart' rear windscreen wiper |
| 60/40 asymmetric split folding rear seat | Automatic front windscreen wipers |
| Air conditioned glove box | Automatic headlights |
| Courtesy light delay | Body colour bumpers |
| Damier cloth upholstery | Body colour electric/heated door mirrors |
| Driver seat height/lumbar adjust | Double optic headlights |
| Driver's seat height and lumbar adj | Electric front/rear windows/one touch operation |
| Front door storage with lid | Electrochrome rear view mirror |
| Front reading lights | Front fog lamps |
| Front seat back map pockets | Integrated fuel filler cap |
| Front underfloor storage | Longitudinal roof bars |
| Front/rear centre armrests with storage | Solid paint |
| Fully adjustable front headrests | 15" steel wheels |
| Height/reach adjust steering wheel | Full size steel spare wheel |
| ISOFIX on front passenger and rear outer seats | |
| Lighting for storage areas | |
| Rear reading lights | |
| Rear side window blinds | |
| Retractable luggage cover | |
| Air conditioning with pollen filter | |
| 4x15W Mono CD/RDS/fingertip remote control | |
| 6 speakers | |
| Multi function trip computer + warning system | |
| Variable assistance electric PAS |
Safety
| 5 x 3 point seatbelts |
| ABS+EBD+Brake assist |
| Driver/passenger 2 stage auto adaptive airbags |
| Front and rear curtain airbags |
| Front and rear outer seat belt pre-tensioners |
| Front lateral airbags |
| Front passenger airbag deactivation |
| Deadlocking system |
| Insurance Approved Immobiliser |
| Keyless car with Renault card |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,995
-
£2,995
-
£3,295
-
£3,295
-
£2,495
-
£1,995
Advanced Search
Quick Search| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.














