Quality cars at sensible prices
Click to enlarge
VOLVO C70 2.4 T GT 2DR AUTO SOLD
- Year/Reg:
- 2004 (54)
- Mileage:
- 74,000
- Engine size:
- 2.4L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Grey
- 201142422085249
- 2004
- 54
- V8bgmrwoKA8=
- £4,995
- 999
- 74,000
- Cars
2 Doors, Automatic, Convertible, Petrol, 74,000 miles, Metallic Grey, 2 Owners. LOVELY CONDITION THROUGHOUT AND WITH A FULL SERVICE HISTORY, TOP SPEC INCLUDING FULL LIGHT GREY LEATHER INTERIOR, AIR CONDITIONING WITH CLIMATE CONTROL, CRUISE CONTROL, DOLBY PROLOGIC STEREO WITH IN DASH CD CHANGER, PARKING SENSORS, FULLY ELECTRIC ROOF, ELECTRIC WINDOWS, ELECTRIC MIRRORS, HEATED SEATS, ABS, ALLOYS, HEADLIGHT WASHERS. A BEAUTIFUL CAR THAT DRIVES AS GOOD AS LOOKS WITH PLENTY OF POWER AND VERY SMOOTH. ANY INSPECTION WELCOME AND HPI CLEAR. Insurance Group:17, ALL OUR CARS HAVE 6 MONTHS WARRANTY. PART EX WELCOME, FINANCE ARRANGED, DEBIT/CREDIT CARDS ACCEPTED. £4,995
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2435 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | AUTO |
| CO2 emissions | 261 g/km |
| Insurance group | 17 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 17.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.3 mpg |
| Fuel consumption (combined) | 25.9 mpg |
| 0 - 62 mph | 9 seconds |
| Top speed | 130 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 193 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1429 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4716 mm |
| Wheelbase | 2664 mm |
| Width | 1817 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 68 litres |
| Gross vehicle weight | 2020 kg |
| Luggage capacity (seats down) | 223 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 455 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1565 kg |
| Turning circle (kerb to kerb) | 11.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Electronic climate control (ECC) | Aluminium sill covers |
| Front centre armrest | Auto dim internal rear view mirror |
| Front cupholders | Colour co-ordinated bumpers |
| Front seats with lumbar support | Colour co-ordinated door mirrors |
| Front/rear reading lights | Day running lights |
| Head restraints for all seats | Elec heated + adjust door mirrors |
| Heated front seats | Electric front+rear windows |
| Height/reach adjustable steering column | Front fog lights |
| Illuminated driver/passenger vanity mirrors | Full electric soft top with glass screen |
| Leather handbrake grip | Headlamp levelling |
| Luxury floor mats | Headlight wash/wipe |
| Manual driv/pass seat mechanism-access to rear | High level brake light |
| Pollen filter | Home safe lighting |
| Rear centre armrest | Tinted glass |
| Silver handbrake knob | Wind deflector |
| WHIPS - Whiplash Protection System | Soft top - Black (Standard) |
| Leather faced upholstery | Solid paint (except black) |
| Leather steering wheel | Temp spare wheel |
| Manual front seats with height adjustment | 17" Cratos alloy wheels |
| 10 speakers | |
| SC901 RDS 3xCD/radio cass/4x100W amp+dolby pro log surr/9" subwoofers | |
| Cruise control | |
| Information centre | |
| Outside temperature gauge | |
| PAS | |
| Service interval indicator | |
| Patterned aluminium trim |
Safety
| 4 x 3 point seatbelts |
| ABS+Electronic Brake force Distribution |
| Driver airbag |
| Front seatbelt pretensioners |
| ROPS - Roll Over Protection System |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| STC - Stability and traction control |
| WHIPS whiplash protection system - front |
| Passenger airbag |
| Anti theft alarm |
| Deadlocking system |
| Immobiliser |
| Locking wheel nuts |
| Mass movement sensor |
| Remote central locking - doors and fuel cap |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,995
-
£4,795
-
£4,495
-
£5,995
-
£3,995
-
£4,995
Advanced Search
Quick Search| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.









![PEUGEOT 307 Convertible 2.0 [180] 2DR](http://images.broomhillcarsales.co.uk/vehicles/peugeot-307-convertible-2-0-180-2dr-1941129459-200x150.jpg)




